High Schools
100 percent of CMS graduates are accepted to Catholic, Independent or high-performing public high schools. CMS graduates have attended the following schools.
Bishop Loughlin Memorial High School* | New Design High School* |
Blair Academy | New York Harbor High School* |
Cascades High School | Notre Dame High School* |
Cathedral High School* | Orchard Collegiate High School* |
Cristo Rey New York* | PACE University High School |
Dana Hall | Philips Exeter Academy |
Dominican Academy* | Repertory High School for Theater Arts |
Fashion Industries High School | St. George Academy* |
High School for Environmental Studies* | St. Jean Baptiste High School* |
High School of Health Professions and Human Services* | St. Joseph's High School |
High School for Law, Advocacy and Community Justice* | St. Michael's Academy |
Holy Child Rye* | St. Saviour High School |
Hunter College High School | St. Vincent Ferrer High School* |
LaGuardia High School for the Visual Arts | Talent Unlimited |
Legacy School for Integrated Studies | Teaneck High School |
Manhattan Hunter Science High School | The Masters School* |
Manhattan High School at Beacon* | University Neighborhood School |
Manhattan Village Academy* | Vanguard High School |
Monsignor Scanlan High School | Williamsburg Charter School* |
Nest+m High School | Wyoming Seminary |
*CMS graduates currently in attendance